<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MITEL - Medical Informatics, Telemedicine &#38; eHealth Lab &#187; digitalpathology</title>
	<atom:link href="https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;tag=digitalpathology" rel="self" type="application/rss+xml" />
	<link>https://mitel.dimi.uniud.it/mitel2</link>
	<description>at the University of Udine, Italy</description>
	<lastBuildDate>Tue, 10 Oct 2023 07:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Best Practice Recommendations for the Implementation of a Digital Pathology Workflow</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=208</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=208#comments</comments>
		<pubDate>Tue, 23 Nov 2021 10:59:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digitalpathology]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=208</guid>
		<description><![CDATA[The European Society of Digital and Integrative Pathology (ESDIP) just published a paper on the implement Implementation of a Digital Pathology Workflow, with the participation of MITEL: Fraggetta F, L’Imperio V, Ameisen D, Carvalho R, Leh S, Kiehl T-R, Serbanescu M, Racoceanu D, Della Mea V, Polonia A, Zerbe N, Eloy C. Best Practice Recommendations [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The European Society of Digital and Integrative Pathology (<a href="https://digitalpathologysociety.org">ESDIP</a>) just published a paper on the implement Implementation of a Digital Pathology Workflow, with the participation of MITEL:</p>
<p>Fraggetta F, L’Imperio V, Ameisen D, Carvalho R, Leh S, Kiehl T-R, Serbanescu M, Racoceanu D, <strong>Della Mea V</strong>, Polonia A, Zerbe N, Eloy C. Best Practice Recommendations for the Implementation of a Digital Pathology Workflow in the Anatomic Pathology Laboratory by the European Society of Digital and Integrative Pathology (ESDIP). <em>Diagnostics</em>. 2021; 11(11):2167. <a href="https://doi.org/10.3390/diagnostics11112167">https://doi.org/10.3390/diagnostics11112167</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Pathology Syllabus paper out:</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=96</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=96#comments</comments>
		<pubDate>Thu, 24 Aug 2017 13:59:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[AIDPATH]]></category>
		<category><![CDATA[digitalpathology]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=96</guid>
		<description><![CDATA[Digital pathology is an interdisciplinary field where competency in pathology, laboratory techniques, informatics, computer science, information systems, engineering, and even biology converge. This implies that teaching students about digital pathology requires coverage, expertise, and hands-on experience in all these disciplines. With this in mind, a syllabus was developed for a digital pathology summer school aimed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Digital pathology is an interdisciplinary field where competency in pathology, laboratory techniques, informatics, computer science, information systems, engineering, and even biology converge. This implies that teaching students about digital pathology requires coverage, expertise, and hands-on experience in all these disciplines. With this in mind, a syllabus was developed for a digital pathology summer school aimed at professionals in the aforementioned fields, as well as trainees and doctoral students. The aim of this communication is to share the context, rationale, and syllabus for this school of digital pathology.</p>
<p>The school has been organized among the activities of the <a href="http://aidpath.eu" target="_blank">AIDPATH</a> EU project.</p>
<p><a href="https://www.ncbi.nlm.nih.gov/pubmed/28828198">https://www.ncbi.nlm.nih.gov/pubmed/28828198</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
