<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MITEL - Medical Informatics, Telemedicine &#38; eHealth Lab &#187; Teaching</title>
	<atom:link href="https://mitel.dimi.uniud.it/mitel2/?cat=7&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://mitel.dimi.uniud.it/mitel2</link>
	<description>at the University of Udine, Italy</description>
	<lastBuildDate>Tue, 10 Oct 2023 07:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Terminologie e classificazioni biomediche</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=245</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=245#comments</comments>
		<pubDate>Mon, 25 Sep 2023 15:45:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=245</guid>
		<description><![CDATA[Una lista di risorse utili per il minicorso su terminologie e classificazioni biomediche: ICD-9-CM, ICD-10, ICD-11 ICF e ICHI DRG SNOMED-CT LOINC, LOINC Italia RADLEX]]></description>
				<content:encoded><![CDATA[<p>Una lista di risorse utili per il minicorso su terminologie e classificazioni biomediche:</p>
<ul>
<li><a href="https://www.salute.gov.it/portale/temi/p2_6.jsp?id=1278&amp;area=ricoveriOspedalieri&amp;menu=classificazione" target="_blank">ICD-9-CM</a>, <a href="https://icd.who.int/browse10/2019/en" target="_blank">ICD-10</a>, <a href="https://icd.who.int/en" target="_blank">ICD-11</a></li>
<li><a href="https://icd.who.int/dev11/l-icf/en" target="_blank">ICF</a> e <a href="https://icd.who.int/dev11/l-ichi/en" target="_blank">ICHI</a></li>
<li><a href="https://www.salute.gov.it/portale/temi/p2_6.jsp?lingua=italiano&amp;id=1349&amp;area=ricoveriOspedalieri&amp;menu=vuoto" target="_blank">DRG</a></li>
<li><a href="https://browser.ihtsdotools.org/?perspective=full&amp;conceptId1=404684003&amp;edition=MAIN/2023-09-01&amp;release=&amp;languages=en" target="_blank">SNOMED-CT</a></li>
<li><a href="https://loinc.org" target="_blank">LOINC</a>, <a href="https://www.loinc.it" target="_blank">LOINC Italia</a></li>
<li><a href="https://radlex.org" target="_blank">RADLEX</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elaborazione ed Analisi di Bioimmagini con ImageJ: corso base e avanzato, Università dell&#8217;Insubria</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=175</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=175#comments</comments>
		<pubDate>Sun, 10 Nov 2019 09:38:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=175</guid>
		<description><![CDATA[Elaborazione ed Analisi di Bioimmagini con ImageJ: corso base e avanzato 25-26-27 novembre 2019 Sede: Università dell’Insubria, Via Alberto da Giussano 12, Busto Arsizio, Aula informatica Orario delle lezioni: Lunedì 11-18; martedì e mercoledì: 9.30-16.30. Docente: Prof. Vincenzo Della Mea – Università di Udine Info qui.]]></description>
				<content:encoded><![CDATA[<div class="page" title="Page 1">
<div class="layoutArea">
<div class="column">
<h3>Elaborazione ed Analisi di Bioimmagini con ImageJ: corso base e avanzato</h3>
<p><em>25-26-27 novembre 2019</em></p>
<p>Sede: Università dell’Insubria, Via Alberto da Giussano 12, Busto Arsizio, Aula informatica Orario delle lezioni: Lunedì 11-18; martedì e mercoledì: 9.30-16.30.</p>
<p>Docente: Prof. Vincenzo Della Mea – Università di Udine</p>
<p>Info <a href="http://www.afinsubria.org/public/ImageJ-2019.pdf">qui</a>.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IATS 2019, The University of Nottingham</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=172</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=172#comments</comments>
		<pubDate>Wed, 18 Sep 2019 13:34:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=172</guid>
		<description><![CDATA[Image Analysis Training School 2019 Nottingham, 26-27 September 2019 https://www.nmpn.info/imageanalysis2019 The school returns for it&#8217;s third  year in 2019 and aims to provide a comprehensive overview of the current use of image analysis in pathology diagnosis and research including practical examples Address how potential problems in image analysis can be resolved How digital pathology can [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3>Image Analysis Training School 2019</h3>
<p><em>Nottingham, 26-27 September 2019</em></p>
<p><a href="https://www.nmpn.info/imageanalysis2019">https://www.nmpn.info/imageanalysis2019</a></p>
<p>The school returns for it&#8217;s third  year in 2019 and aims to provide a comprehensive overview of the current use of image analysis in pathology diagnosis and research including practical examples</p>
<ul>
<li>Address how potential problems in image analysis can be resolved</li>
<li>How digital pathology can be integrated in the work-stream</li>
</ul>
<p>The course is suitable for Trainee and Consultant Pathologists with little or no experience of image analysis and for non-clinical scientists/computer experts (who may have some experience with digital platforms) wishing to learn more about the techniques and application of image analysis. Teaching will be delivered in the form of formal lectures and interactive work projects.</p>
<h4>Faculty:</h4>
<p><em>Dr Gloria Bueno</em></p>
<p><em>Prof Vincenzo Della Mea</em></p>
<p><em>Prof Mohammad Ilyas</em></p>
<p><em>Prof Gabriel Landini</em></p>
<p>Dr<em> Abhik Mukherjee</em></p>
<p><em>Dr Liron Pantanowitz</em></p>
<p><em>Dr Alain Pitiot</em></p>
<p><em>Prof Nasir Rajpoot</em></p>
<p><em>Dr Norman Zerbe</em></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link per il corso su Classificazioni Biomediche</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=146</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=146#comments</comments>
		<pubDate>Sun, 09 Sep 2018 20:17:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=146</guid>
		<description><![CDATA[AAS2_18177 Le classificazioni sanitarie: sistemi elettronici di supporto allo sviluppo, all&#8217;uso eall&#8217;autoformazione &#8211; Il caso ICD-11 e ICHI 10/09/2018 Aula Direzione Generale Ospedale di Palmanova Link utili: WHO-FIC Portale Italiano delle Classificazioni Sanitarie ICD-10 browser, ICD-10 Update Platform ICF browser, ICF Update Platform ICD-11 in generale, ICD-11 Platform, ICD-11 Coding tool, ICD-11 Foundation ICD-FiT (field testing), ICD-FiT (elearning) ICHI [&#8230;]]]></description>
				<content:encoded><![CDATA[<div class="page" title="Page 1">
<div class="layoutArea">
<div class="column">
<h3>AAS2_18177<br />
Le classificazioni sanitarie: sistemi elettronici di supporto allo sviluppo, all&#8217;uso eall&#8217;autoformazione &#8211; Il caso ICD-11 e ICHI</h3>
<div class="page" title="Page 1">
<div class="layoutArea">
<div class="column">
<p>10/09/2018 Aula Direzione Generale Ospedale di Palmanova</p>
</div>
<p>Link utili:</p>
<ul>
<li><a href="http://www.who.int/classifications/network/en/">WHO-FIC</a></li>
<li><a href="https://www.reteclassificazioni.it/">Portale Italiano delle Classificazioni Sanitarie</a></li>
<li><a href="http://apps.who.int/classifications/icd10/browse/2016/en">ICD-10 browser</a>, <a href="https://extranet.who.int/icdrevision/nr/login.aspx?ReturnUrl=/icdrevision/default.aspx">ICD-10 Update Platform</a></li>
<li><a href="http://apps.who.int/classifications/icfbrowser/">ICF browser</a>, <a href="https://extranet.who.int/icfrevision/nr/loginICF.aspx">ICF Update Platform</a></li>
<li><a href="https://icd.who.int">ICD-11 in generale</a>, <a href="https://icd.who.int/browse11/l-m/en">ICD-11 Platform</a>, <a href="https://icd.who.int/ct11_2018/icd11_mms">ICD-11 Coding tool</a>, <a href="https://icd.who.int/dev11/f/en#/">ICD-11 Foundation</a></li>
<li><a href="https://icdfit.uniud.it/">ICD-FiT (field testing)</a>, <a href="https://icd.who.int/icdfit/">ICD-FiT (elearning)</a></li>
<li><a href="https://mitel.dimi.uniud.it/ichi/">ICHI</a></li>
</ul>
<p>Slides utilizzate durante il corso: <a href="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2018/09/VDM-classificazioni.pdf">VDM-classificazioni</a></p>
<p>&nbsp;</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corso di Elaborazione ed Analisi di Bioimmagini con ImageJ all&#8217;Università dell&#8217;Insubria</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=108</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=108#comments</comments>
		<pubDate>Sun, 05 Nov 2017 06:59:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=108</guid>
		<description><![CDATA[Nei giorni 13-15 Novembre 2017, Vincenzo Della Mea terrà un corso su Elaborazione ed Analisi di Bioimmagini con ImageJ all&#8217;Università dell&#8217;Insubria, giunto alla terza edizione. Ulteriori informazioni qui.]]></description>
				<content:encoded><![CDATA[<p>Nei giorni 13-15 Novembre 2017, Vincenzo Della Mea terrà un corso su Elaborazione ed Analisi di Bioimmagini con ImageJ all&#8217;Università dell&#8217;Insubria, giunto alla terza edizione. Ulteriori informazioni <a href="http://www.afinsubria.org">qui</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Pathology Syllabus paper out:</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=96</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=96#comments</comments>
		<pubDate>Thu, 24 Aug 2017 13:59:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[AIDPATH]]></category>
		<category><![CDATA[digitalpathology]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=96</guid>
		<description><![CDATA[Digital pathology is an interdisciplinary field where competency in pathology, laboratory techniques, informatics, computer science, information systems, engineering, and even biology converge. This implies that teaching students about digital pathology requires coverage, expertise, and hands-on experience in all these disciplines. With this in mind, a syllabus was developed for a digital pathology summer school aimed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Digital pathology is an interdisciplinary field where competency in pathology, laboratory techniques, informatics, computer science, information systems, engineering, and even biology converge. This implies that teaching students about digital pathology requires coverage, expertise, and hands-on experience in all these disciplines. With this in mind, a syllabus was developed for a digital pathology summer school aimed at professionals in the aforementioned fields, as well as trainees and doctoral students. The aim of this communication is to share the context, rationale, and syllabus for this school of digital pathology.</p>
<p>The school has been organized among the activities of the <a href="http://aidpath.eu" target="_blank">AIDPATH</a> EU project.</p>
<p><a href="https://www.ncbi.nlm.nih.gov/pubmed/28828198">https://www.ncbi.nlm.nih.gov/pubmed/28828198</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Summer School on Digital Pathology in the press</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=54</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=54#comments</comments>
		<pubDate>Fri, 30 Sep 2016 15:42:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=54</guid>
		<description><![CDATA[Messaggero Veneto, 19 settembre 2016: La Summer School al Campus del CRO]]></description>
				<content:encoded><![CDATA[<p><a href="http://messaggeroveneto.gelocal.it/pordenone/cronaca/2016/09/19/news/la-summer-school-al-campus-del-cro-1.14125049?ref=search">Messaggero Veneto, 19 settembre 2016: La Summer School al Campus del CRO</a></p>
<p><a href="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2016/09/issdp.jpg"><img class="alignnone wp-image-55 size-full" src="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2016/09/issdp.jpg" alt="issdp" width="558" height="287" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Nottingham Image Analysis Training School</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=27</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=27#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:26:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=27</guid>
		<description><![CDATA[It is our great pleasure to announce the program and invite you to the 3rd Nottingham Image Analysis Training School (NITS) to be held at the University of Udine in Italy in June 2011. The NITS event is being organized by the Dept. of Mathematics and Computer Science at the University of Udine, with the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It is our great pleasure to announce the program and invite you to the  3rd Nottingham Image Analysis Training School (NITS) to be held at the  University of Udine in Italy in June 2011. The NITS event is being  organized by the <a href="http://www.dimi.uniud.it/">Dept. of Mathematics and Computer Science</a> at the University of Udine, with the support of the <a href="http://www.conganat.org/eurotelepath/">EU COST Action IC0604 &#8220;European Telepathology Network&#8221;</a>, and of <a href="http://www.nottingham.ac.uk/mol/index.aspx">The University of Nottingham</a> (United Kingdom). A world class faculty will be present to provide  training in the use of image analysis in Pathology and there will  opportunities to develop collaborative links in an informal and relaxed  setting.</p>
<p>More at the School web site: <a href="http://www.eslide.net/nits2011/">http://www.eslide.net/nits2011/</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesi assegnate</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=7</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=7#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:15:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=7</guid>
		<description><![CDATA[BIN IRENE: UNA CARTELLA CLINICA ELETTRONICA SPECIALIZZATA PER LA GESTIONE DI TISSUE MICROARRAY (2002) PAVONI JEROME: GESTIONE DELLE PROCEDURE DI PRONTO SOCCORSO CON DISPOSITIVI MOBILI: REALIZZAZIONE E VALUTAZIONE DI UN PROTOTIPO PER PALMARI (2002) BORTOLOTTI NICOLA: SISTEMI WEB PER STUDI CLINICI MULTICENTRICI: UN CASO DI STUDIO (2003) GARZONI MICHELA: DISPOSITIVI MOBILI PER LA SICUREZZA TRASFUSIONALE: [&#8230;]]]></description>
				<content:encoded><![CDATA[<ul>
<li>BIN IRENE: <em>UNA CARTELLA CLINICA ELETTRONICA SPECIALIZZATA PER LA GESTIONE DI TISSUE MICROARRAY</em> (2002)</li>
<li>PAVONI JEROME: <em>GESTIONE DELLE PROCEDURE DI PRONTO SOCCORSO CON DISPOSITIVI MOBILI: REALIZZAZIONE E VALUTAZIONE DI UN PROTOTIPO PER PALMARI</em> (2002)</li>
<li>BORTOLOTTI NICOLA: <em>SISTEMI WEB PER STUDI CLINICI MULTICENTRICI: UN CASO DI STUDIO</em> (2003)</li>
<li>GARZONI MICHELA: <em>DISPOSITIVI MOBILI PER LA SICUREZZA TRASFUSIONALE: IL RICONOSCIMENTO POSITIVO DEL PAZIENTE</em> (2003)</li>
<li>SABBADIN BRUNO: <em>TECNICHE DEL SEMANTIC WEB PER L&#8217;ANNOTAZIONE DI RISORSE BIOMEDICHE MULTIMEDIALI</em> (2003)</li>
<li>BORTOLOTTI NICOLA: <em>SISTEMI WEB PER STUDI CLINICI MULTICENTRICI: UN CASO DI STUDIO</em> (2004)</li>
<li>CANCIAN ERIK: <em>UN SISTEMA PER L&#8217;ACQUISIZIONE NON SUPERVISIONATA DI VETRINI DIGITALI</em> (2004)</li>
<li>COGOI ELISABETTA: <em>INFORMATION RETRIEVAL IN AMBITO MEDICO SU DISPOSITIVI MOBILI: VALUTAZIONE E CONFRONTO</em> (2004)</li>
<li>GIACCHETTO YURI: <em>UN&#8217;APPLICAZIONE WEB PER LA TELEDIAGNOSI COLLABORATIVA SU VETRINI DIGITALI</em> (2004)</li>
<li>VIAN PIETRO: <em>UNA CARTELLA CLINICA ELETTRONICA PER LA CARDIOLOGIA BASATA SU TECNOLOGIE WEB</em> (2004)</li>
<li>BATTAGLIA ALESSANDRO: <em>ACCESSIBILITA&#8217;DEI CMS ED APPLICAZIONE ALLA REALIZZAZIONE DI SITI WEB SANITARI: UN CASO DI STUDIO</em> (2005)</li>
<li>BELLIDA LAURA: <em>UNA TECNICA DI ANALISI AUTOMATICA DI IMMAGINI IMMUNOISTOCHIMICHE BASATA SU DECONVOLUZIONE DEL COLORE E SUO CONFRONTO CON ESPERTO UMANO</em> (2005)</li>
<li>DAL MAS ALBERTO: <em>REALIZZAZIONE DI UN PROTOTIPO PER IL MONITORAGGIO A DISTANZA DEI PAZIENTI</em> (2005)</li>
<li>DE MARCHI NICOLA: <em>COMUNICAZIONE TRA PERSONA CON MIELOLESIONE ED EQUIPE MEDICA: IMPLEMENTAZIONE E SPERIMENTAZIONE DI UN PORTALE WEB</em> (2005)</li>
<li>RIVELLO EDOARDO: <em>COMUNICAZIONE TRA PERSONA CON MIELOLESIONE ED EQUIPE MEDICA: ANALISI E PROGETTO DI UN PORTALE WEB</em> (2005)</li>
<li>SAMBO MARCO: <em>UN SISTEMA INFORMATIVO PER LA RACCOLTA DI DATI EPIDEMIOLOGICI IN PRONTO SOCCORSO BASATO SU DISPOSITIVI MOBILI WIRELESS</em> (2005)</li>
<li>NOSELLI MONICA: <em>UN SISTEMA DI TELEHOMECARE PER L&#8217;AUTODOCUMENTAZIONE DELLA TOSSICITA&#8217; DA TERAPIA ANTITUMORALE</em> (2006)</li>
<li>SIMONCELLO ANDREA: <em>RAPPRESENTAZIONE, MANUTENZIONE E ANNOTAZIONE SEMANTICA DI TERMINOLOGIE MEDICHE</em> (2006)</li>
<li>DOSE LUCIA: <em>SISTEMI INFORMATIVI PER IL LABORATORIO DI FARMACOLOGIA: ANALISI DEGLI ERRORI E PROPOSTE OPERATIVE</em> (2007)</li>
<li>BELLIDA LAURA: <em>UNA TECNICA DI ANALISI AUTOMATICA DI IMMAGINI IMMUNOISTOCHIMICHE BASATA SU DECONVOLUZIONE DEL COLORE E SUO CONFRONTO CON ESPERTO UMANO</em> (2007)</li>
<li>DE MOMI IVAN: <em>IL PAZIENTE ATTIVO: UN SISTEMA WEB PER LA TELEONCOLOGIA</em> (2007)</li>
<li>PILUTTI DAVID: <em>UN SISTEMA WEB 2.0 PER LA VISUALIZZAZIONE DI VETRINI DIGITALI</em> (2007)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsi universitari A.A. 2007/08</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=6</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=6#comments</comments>
		<pubDate>Wed, 16 Apr 2008 11:56:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=6</guid>
		<description><![CDATA[Attività didattica universitaria Anno Accademico 2007-08: Informatica Medica, Corso di Laurea Specialistica in Medicina e Chirurgia (V.Della Mea) Informatica Medica, Corso di Laurea Specialistica in Informatica (V.Della Mea) Sistemi per l&#8217;Elaborazione delle Informazioni, Corso di Laurea in Tecnico di Laboratorio Biomedico (V.Della Mea) Informatica Sistemi per l&#8217;Elaborazione delle Informazioni, Corso di Laurea in Tecniche della [&#8230;]]]></description>
				<content:encoded><![CDATA[<h1>Attività didattica universitaria    </h1>
<p>Anno Accademico 2007-08: </p>
<ul>
<li><a href="../med/">Informatica Medica</a>, Corso di Laurea Specialistica in Medicina e Chirurgia (V.Della Mea)</li>
<li><a href="../med/">Informatica Medica</a>, Corso di Laurea Specialistica in Informatica (V.Della Mea)</li>
<li><a href="../med/">Sistemi per l&#8217;Elaborazione delle Informazioni</a>, Corso di Laurea in Tecnico di Laboratorio Biomedico (V.Della Mea)</li>
<li><a href="../med/">Informatica Sistemi per l&#8217;Elaborazione delle Informazioni</a>, Corso di Laurea in Tecniche della Prevenzione, Università di Trieste (V.Della Mea)</li>
<li>Modulo di Informatica Applicata I, Corso di Laurea Specialistica in Scienze Infermieristiche ed Ostetriche, Università di Udine (V.Della Mea) </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
