<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MITEL - Medical Informatics, Telemedicine &#38; eHealth Lab &#187; News</title>
	<atom:link href="https://mitel.dimi.uniud.it/mitel2/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://mitel.dimi.uniud.it/mitel2</link>
	<description>at the University of Udine, Italy</description>
	<lastBuildDate>Tue, 10 Oct 2023 07:30:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>EurAsia Academy on Digital Pathology</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=247</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=247#comments</comments>
		<pubDate>Sat, 07 Oct 2023 07:24:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=247</guid>
		<description><![CDATA[Digital pathology (DP) and artificial intelligence (AI) have revolutionized the field of pathology. Although growing interest in DP &#38; AI has been observed recently, there is still a reluctance to adopt this technology in routine clinical practice. Further, there is a need to harmonize this technology globally and bridge the knowledge gaps to get acquainted [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="lead text-justify">Digital pathology (DP) and artificial intelligence (AI) have revolutionized the field of pathology. Although growing interest in DP &amp; AI has been observed recently, there is still a reluctance to adopt this technology in routine clinical practice. Further, there is a need to harmonize this technology globally and bridge the knowledge gaps to get acquainted with the nuances of DP &amp; AI. To this aim, we are pleased to announce the first-ever edition of the <b><a href="https://www.eurasiadp.org">EurAsia Academy on Digital Pathology</a></b>, an online event that will take place on October 10, 2023.</p>
<p class="lead text-justify">Organized by the European Society of Digital and Integrative Pathology (<a href="https://digitalpathologysociety.org">ESDIP</a>), the Japanese Society of Digital Pathology (JSDP), and the Indian DP Interest Group, this event will bring together top-level experts from across the globe.</p>
<p class="lead text-justify">Throughout the day, pathologists, technicians, computer scientists, and clinicians, from entry-level to experienced users, will be able to follow online lectures that will cover major topics related to DP and AI. In this symposium, the following key areas will be addressed in two separate sessions:<br />
1. Establishing and Transitioning to Digital Pathology<br />
2. AI algorithms: From basics to clinical adoption</p>
<p class="lead text-justify"><img src="blob:http://mitel.dimi.uniud.it/219a1da4-30e8-4ffd-98a2-3f1fa02b4f35" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonization of WHO-FIC Classifications</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=233</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=233#comments</comments>
		<pubDate>Tue, 01 Aug 2023 13:17:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ICD11]]></category>
		<category><![CDATA[ICF]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=233</guid>
		<description><![CDATA[Recent results of the Harmonization WG @WHOICD11 are finally out: Della Mea V, Almborg A-H, Martinuzzi M, Tu SW, Martinuzzi A (2023) Harmonization of ICF Body Structures and ICD-11 Anatomic Detail: One foundation for multiple classifications. PLoS ONE 18(7): e0280106. https://doi.org/10.1371/journal.pone.0280106]]></description>
				<content:encoded><![CDATA[<p><span class="css-901oao css-16my406 r-poiln3 r-bcqeeo r-qvutc0">Recent results of the Harmonization WG </span><span class="r-18u37iz"><a class="css-4rbku5 css-18t94o4 css-901oao css-16my406 r-1cvl2hr r-1loqt21 r-poiln3 r-bcqeeo r-qvutc0" dir="ltr" href="https://twitter.com/WHOICD11">@WHOICD11</a> </span>are finally out:</p>
<p id="artTitle">Della Mea V, Almborg A-H, Martinuzzi M, Tu SW, Martinuzzi A (2023) <em>Harmonization of ICF Body Structures and ICD-11 Anatomic Detail: One foundation for multiple classifications</em>. PLoS ONE 18(7): e0280106. <a href="https://doi.org/10.1371/journal.pone.0280106">https://doi.org/10.1371/journal.pone.0280106</a></p>
<p><a href="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2023/08/PLOS.png"><img class="aligncenter size-full wp-image-234" src="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2023/08/PLOS.png" alt="PLOS" width="400" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITEL in the Winners group at the AGGC22 Challenge, MICCAI 2022</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=213</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=213#comments</comments>
		<pubDate>Tue, 27 Sep 2022 07:55:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=213</guid>
		<description><![CDATA[MITEL ranked in the winners group at the AGGC22 Challenge, during MICCAI 2022. Team members: Kevin Roitero, Vincenzo Della Mea.]]></description>
				<content:encoded><![CDATA[<p>MITEL ranked in the winners group at the <a href="https://aggc22.grand-challenge.org">AGGC22 Challenge</a>, during <a href="https://conferences.miccai.org/2022/en/">MICCAI 2022</a>. Team members: Kevin Roitero, Vincenzo Della Mea.</p>
<p><a href="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2022/09/aggc22.jpg"><img class="aligncenter size-medium wp-image-215" src="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2022/09/aggc22-300x185.jpg" alt="aggc22" width="300" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Recommendations for the Implementation of a Digital Pathology Workflow</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=208</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=208#comments</comments>
		<pubDate>Tue, 23 Nov 2021 10:59:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digitalpathology]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=208</guid>
		<description><![CDATA[The European Society of Digital and Integrative Pathology (ESDIP) just published a paper on the implement Implementation of a Digital Pathology Workflow, with the participation of MITEL: Fraggetta F, L’Imperio V, Ameisen D, Carvalho R, Leh S, Kiehl T-R, Serbanescu M, Racoceanu D, Della Mea V, Polonia A, Zerbe N, Eloy C. Best Practice Recommendations [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The European Society of Digital and Integrative Pathology (<a href="https://digitalpathologysociety.org">ESDIP</a>) just published a paper on the implement Implementation of a Digital Pathology Workflow, with the participation of MITEL:</p>
<p>Fraggetta F, L’Imperio V, Ameisen D, Carvalho R, Leh S, Kiehl T-R, Serbanescu M, Racoceanu D, <strong>Della Mea V</strong>, Polonia A, Zerbe N, Eloy C. Best Practice Recommendations for the Implementation of a Digital Pathology Workflow in the Anatomic Pathology Laboratory by the European Society of Digital and Integrative Pathology (ESDIP). <em>Diagnostics</em>. 2021; 11(11):2167. <a href="https://doi.org/10.3390/diagnostics11112167">https://doi.org/10.3390/diagnostics11112167</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=208</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNIUD Daily Activities Accelerometer Dataset</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=206</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=206#comments</comments>
		<pubDate>Tue, 04 May 2021 13:59:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=206</guid>
		<description><![CDATA[We decided to make public a dataset we used for a work some year ago (accelerometer data for daily activities): UNIUD Daily Activities Accelerometer Dataset (UNIUD-DA-AD). Available at: -Github:  https://github.com/MITEL-UNIUD/UNIUD-DA-AD -Kaggle:  https://www.kaggle.com/vdellamea/uniud-daily-activities-accelerometer-dataset/  &#160;]]></description>
				<content:encoded><![CDATA[<p><span class="css-901oao css-16my406 r-poiln3 r-bcqeeo r-qvutc0">We decided to make public a dataset we used for a work some year ago (accelerometer data for daily activities): UNIUD Daily Activities Accelerometer Dataset (UNIUD-DA-AD).</span></p>
<p>Available at:</p>
<p>-Github:  <a href="https://github.com/MITEL-UNIUD/UNIUD-DA-AD">https://github.com/MITEL-UNIUD/UNIUD-DA-AD</a></p>
<p>-Kaggle:  <a href="https://www.kaggle.com/vdellamea/uniud-daily-activities-accelerometer-dataset/">https://www.kaggle.com/vdellamea/uniud-daily-activities-accelerometer-dataset/ </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESDIP Town Square Meeting: &#8220;Can I trust AI in Pathology?&#8221;</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=203</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=203#comments</comments>
		<pubDate>Wed, 14 Apr 2021 05:57:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=203</guid>
		<description><![CDATA[ESDIP Town Square Meeting April 16, 2021 at 6 pm (CET) &#8220;Can I trust AI in pathology?&#8221; Dear All,We are delighted to invite you to the ESDIP Town Square Meeting, a new series of informal events, starting on April 16, 2021, at 6:00 pm (CET) and aimed at promoting discussion around hot topics in digital and computational [&#8230;]]]></description>
				<content:encoded><![CDATA[<table class="templateContainer" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="">
<tr class="">
<td id="templateColumns" class="" valign="top">
<table class="columnWrapper" border="0" width="300" cellspacing="0" cellpadding="0" align="left">
<tbody class="">
<tr class="">
<td class="columnContainer" valign="top">
<table class="mcnImageBlock" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="mcnImageBlockOuter">
<tr class="">
<td class="mcnImageBlockInner" valign="top">
<table class="mcnImageContentContainer" border="0" width="100%" cellspacing="0" cellpadding="0" align="left">
<tbody class="">
<tr class="">
<td class="mcnImageContent" valign="top"><img class="mcnImage" src="https://mcusercontent.com/be11ff721803c221c499033cc/images/3d758e9b-b891-41d0-b815-618deae3d3ae.png" alt="" width="229.68" align="center" /></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr class="">
<td id="templateLowerBody" class="" valign="top">
<table class="mcnDividerBlock" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="mcnDividerBlockOuter">
<tr class="">
<td class="mcnDividerBlockInner">
<table class="mcnDividerContent" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="">
<tr class="">
<td class=""></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table class="mcnTextBlock" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="mcnTextBlockOuter">
<tr class="">
<td class="mcnTextBlockInner" valign="top">
<table class="mcnTextContentContainer" border="0" width="100%" cellspacing="0" cellpadding="0" align="left">
<tbody class="">
<tr class="">
<td class="mcnTextContent" valign="top">
<h1 class="null"><strong class="">ESDIP Town Square Meeting</strong></h1>
<h2 class="null">April 16, 2021 at 6 pm (CET)</h2>
<h2 class="null">&#8220;Can I trust AI in pathology?&#8221;</h2>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table class="mcnDividerBlock" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="mcnDividerBlockOuter">
<tr class="">
<td class="mcnDividerBlockInner">
<table class="mcnDividerContent" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="">
<tr class="">
<td class=""></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table class="mcnTextBlock" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="mcnTextBlockOuter">
<tr class="">
<td class="mcnTextBlockInner" valign="top">
<table class="mcnTextContentContainer" border="0" width="100%" cellspacing="0" cellpadding="0" align="left">
<tbody class="">
<tr class="">
<td class="mcnTextContent" valign="top">
<div class=""><span class="">Dear All,<br class="" /><br class="" />We are delighted to invite you to the <strong class="">ESDIP Town Square Meeting</strong>, a new series of informal events, starting on April 16, 2021, at 6:00 pm (CET) and aimed at promoting discussion around hot topics in digital and computational pathology.  </span></div>
<div class=""><span class="">Developed by the Educational Committee of ESDIP, under the supervision of Vincenzo Della Mea, from the University of Udine and Arvydas Laurinavičius from Vilnius University, this first meeting is titled <strong class=""><em class="">“Can I trust AI in Pathology?”</em>.</strong></span></div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table class="mcnImageBlock" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="mcnImageBlockOuter">
<tr class="">
<td class="mcnImageBlockInner" valign="top">
<table class="mcnImageContentContainer" border="0" width="100%" cellspacing="0" cellpadding="0" align="left">
<tbody class="">
<tr class="">
<td class="mcnImageContent" valign="top"><img class="mcnRetinaImage" src="https://mcusercontent.com/be11ff721803c221c499033cc/images/214f011a-a5c2-4b4e-b19c-8f5c335573bb.png" alt="" width="564" align="center" /></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table class="mcnTextBlock" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="mcnTextBlockOuter">
<tr class="">
<td class="mcnTextBlockInner" valign="top">
<table class="mcnTextContentContainer" border="0" width="100%" cellspacing="0" cellpadding="0" align="left">
<tbody class="">
<tr class="">
<td class="mcnTextContent" valign="top">
<div class="">The main focus will be the role of artificial intelligence in pathology: the technology appears to be ready, but how reliable it is for the adoption in routine pathology practice?<br class="" /><br class="" />The guests, Joe Saltz of the State University of New York at Stony Brook and Andrew Janowczyk of Case Western Reserve University, will briefly introduce their point of view about the title topic, then giving the floor to the public.<br class="" /><br class="" />The valuable input from attendees, together with the expert views, will contribute to a better understanding of the advances as well as their possible clinical applications.<br class="" /><br class="" />The workshop is free. You are welcome to attend, listen to the experts, and contribute with your viewpoint.<br class="" /><br class="" />To attend <strong class="">ESDIP Town Square Meeting</strong>, please send an email to <a class="" href="mailto:admin@digitalpathologysociety.org?subject=ESDIP%20Town%20Square%20Meeting%20" target="_blank">admin@digitalpathologysociety.org</a> until April 15, 2021. (<em class="">Note: In case you have already submitted our registration and receive an email confirming it, please ignore this email</em>). <br class="" /><br class="" />Sincerely,</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<table class="mcnImageCardBlock" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="mcnImageCardBlockOuter">
<tr class="">
<td class="mcnImageCardBlockInner" valign="top">
<table class="mcnImageCardRightContentOuter" border="0" width="100%" cellspacing="0" cellpadding="0">
<tbody class="">
<tr class="">
<td class="mcnImageCardRightContentInner" align="center" valign="top">
<table class="mcnImageCardRightImageContentContainer" border="0" width="200" cellspacing="0" cellpadding="0" align="left">
<tbody class="">
<tr class="">
<td class=" mcnImageCardRightImageContentE2E" align="left" valign="top"><img class="mcnImage" src="https://mcusercontent.com/be11ff721803c221c499033cc/images/af1ec64f-2520-4035-ace8-7c88eb0deb15.jpg" alt="" width="200" /></td>
</tr>
</tbody>
</table>
<table class="mcnImageCardRightTextContentContainer" border="0" width="346" cellspacing="0" cellpadding="0" align="right">
<tbody class="">
<tr class="">
<td class="mcnTextContent" valign="top"><br class="" /><br class="" /><span class=""><em class="">Vincenzo Della Mea, Chair of the Educational Committee of ESDIP </em><br class="" /><em class=""><ins class="" cite="mailto:Kiehl,%20Tim-Rasmus" datetime="2021-02-12T14:31">On behalf of the Educational Committee of ESDIP</ins></em></span></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause of death identification with deep learning</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=195</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=195#comments</comments>
		<pubDate>Fri, 23 Oct 2020 08:04:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=195</guid>
		<description><![CDATA[The last (open access) paper from our lab: Underlying cause of death identification from death certificates using reverse coding to text and a NLP based deep learning approach Vincenzo Della Mea, Mihai Horia Popescu, Kevin Roitero Informatics in Medicine Unlocked, Volume 21, 2020, 100456 https://www.sciencedirect.com/science/article/pii/S2352914820306067]]></description>
				<content:encoded><![CDATA[<p>The last (open access) paper from our lab:</p>
<p><strong>Underlying cause of death identification from death certificates using reverse coding to text and a NLP based deep learning approach</strong></p>
<p>Vincenzo Della Mea, Mihai Horia Popescu, Kevin Roitero</p>
<p><em>Informatics in Medicine Unlocked, Volume 21, 2020, 100456</em></p>
<p><a href="https://www.sciencedirect.com/science/article/pii/S2352914820306067">https://www.sciencedirect.com/science/article/pii/S2352914820306067</a></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coronavirus in Friuli &#8211; Venezia Giulia</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=183</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=183#comments</comments>
		<pubDate>Thu, 19 Mar 2020 05:40:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=183</guid>
		<description><![CDATA[Una paginetta di riassunto veloce sulla situazione coronavirus in Friuli &#8211; Venezia Giulia, fatta sfruttando gli open data della Protezione Civile e la libreria charts.js: https://mitel.dimi.uniud.it/covid-19-fvg/]]></description>
				<content:encoded><![CDATA[<p>Una paginetta di riassunto veloce sulla situazione coronavirus in Friuli &#8211; Venezia Giulia, fatta sfruttando gli <a href="https://github.com/pcm-dpc/COVID-19">open data della Protezione Civile</a> e la libreria <a href="https://www.chartjs.org">charts.js</a>:</p>
<p><a href="https://mitel.dimi.uniud.it/covid-19-fvg/">https://mitel.dimi.uniud.it/covid-19-fvg/</a></p>
<p><img class="alignright size-full wp-image-184" src="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2020/03/covid-fvg.png" alt="covid-fvg" width="400" height="517" /></p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoRaWAN per applicazioni sociosanitarie</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=179</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=179#comments</comments>
		<pubDate>Thu, 27 Feb 2020 05:44:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=179</guid>
		<description><![CDATA[Il Laboratorio MITEL, in collaborazione con Cimtech srl e MIPOT spa, ha appena pubblicato un articolo sulla rivista JMIR Medical Informatics (IF: 3.188) che riassume gli esiti del progetto PollicIoT riguardo l&#8217;applicabilità di LoRaWAN all&#8217;ambito sociosanitario:  Della Mea V, Popescu MH, Gonano D, Petaros T, Emili I, Fattori MG. A Communication Infrastructure for the Health and Social [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Il Laboratorio MITEL, in collaborazione con <a href="https://www.cimtech.it/">Cimtech srl</a> e <a href="https://www.mipot.com">MIPOT spa</a>, ha appena pubblicato un articolo sulla rivista <a href="https://medinform.jmir.org">JMIR Medical Informatics</a> (IF: 3.188) che riassume gli esiti del <a href="https://www.polliciot.it/">progetto PollicIoT</a> riguardo l&#8217;applicabilità di LoRaWAN all&#8217;ambito sociosanitario: <a href="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2020/02/TOC-mini.png"><img class="alignright size-full wp-image-180" src="http://mitel.dimi.uniud.it/mitel2/wp-content/uploads/2020/02/TOC-mini.png" alt="TOC-mini" width="300" height="225" /></a></p>
<p class="citation-authorstring hide-p">Della Mea V, Popescu MH, Gonano D, Petaros T, Emili I, Fattori MG. <em>A Communication Infrastructure for the Health and Social Care Internet of Things: Proof-of-Concept Study.</em> JMIR Med Inform 2020;8(2):e14583 DOI: <a href="https://doi.org/10.2196/14583">10.2196/14583</a></p>
<p class="citation-authorstring hide-p">In sintesi: <em>è un ottimo strumento per dispiegare rapidamente ed economicamente dispositivi IoT sanitari a casa dell&#8217;anziano o della persona fragile, purché i dispositivi non siano da usare in urgenza/emergenza o per scambiare grandi quantità di dati</em>.</p>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elaborazione ed Analisi di Bioimmagini con ImageJ: corso base e avanzato, Università dell&#8217;Insubria</title>
		<link>https://mitel.dimi.uniud.it/mitel2/?p=175</link>
		<comments>https://mitel.dimi.uniud.it/mitel2/?p=175#comments</comments>
		<pubDate>Sun, 10 Nov 2019 09:38:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitel.dimi.uniud.it/mitel2/?p=175</guid>
		<description><![CDATA[Elaborazione ed Analisi di Bioimmagini con ImageJ: corso base e avanzato 25-26-27 novembre 2019 Sede: Università dell’Insubria, Via Alberto da Giussano 12, Busto Arsizio, Aula informatica Orario delle lezioni: Lunedì 11-18; martedì e mercoledì: 9.30-16.30. Docente: Prof. Vincenzo Della Mea – Università di Udine Info qui.]]></description>
				<content:encoded><![CDATA[<div class="page" title="Page 1">
<div class="layoutArea">
<div class="column">
<h3>Elaborazione ed Analisi di Bioimmagini con ImageJ: corso base e avanzato</h3>
<p><em>25-26-27 novembre 2019</em></p>
<p>Sede: Università dell’Insubria, Via Alberto da Giussano 12, Busto Arsizio, Aula informatica Orario delle lezioni: Lunedì 11-18; martedì e mercoledì: 9.30-16.30.</p>
<p>Docente: Prof. Vincenzo Della Mea – Università di Udine</p>
<p>Info <a href="http://www.afinsubria.org/public/ImageJ-2019.pdf">qui</a>.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://mitel.dimi.uniud.it/mitel2/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
